Micro controller Based Seam Welding Controllers: CSM
FEATURES
[expand title="SPECIFICATIONS"]
Input Supply | : | 230V / 415V AC, 50Hz / 60Hz |
Output | : | Gate-Cathode Drive signal to drive a pair of back to back thyristors of any capacity. |
Compensation | : | Supply voltage fluctuation compensation. (Output voltage remains within ± 3 % as against ± 15% variation in mains voltage). |
Trigger | : | External Normally Open contact of footswitch or limit switch. |
[/expand]
[expand title="ADJUSTMENT OF VARIOUS PARAMETERS POSSIBLE AS PER TABLE"]
Squeeze Time | 0-99 half cycles |
Slope for Weld (W1) | 0-9 half cycles |
Weld Time | 0-99 half cycles |
Weld Energy | 0-99% Programmable |
Cool Time | 0-99 Half cycles |
Hold Time | 0-99 half cycles |
[/expand]
[expand title="APPLICATIONS"]
- Resistance Seam welding machines of Any Capacity/ Any Make.
[/expand]